| Average Listing Price | $1,326,758 |
| Average Price Per Sqft. | $257 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34786 | $795,222 | $263 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,552,509 | $257 |
| Custom Built | $1,529,656 | $301 |
| Tennis Court | $1,418,339 | $231 |
| Lake Front | $2,575,859 | $432 |
| Golf Course | $1,969,477 | $363 |
| Gated | $1,292,570 | $263 |
| Lake View | $2,948,134 | $402 |
| Foreclosure | $424,509 | $125 |
| Cul De Sac | $2,516,759 | $328 |
| Short Sale | $381,105 | $121 |
| Boat Dock | $2,390,807 | $407 |
| Waterfront | $1,674,054 | $434 |
| Loft | $1,193,434 | $221 |
| Golf Course View | $2,099,500 | $333 |
| Two Story | $1,618,767 | $266 |
![]() |
Cynthia Guerrero |
![]() Castle Realty, LLC |
| 4700 Millenia Blvd. - Suite 175 Orlando, Florida 32839 |
||
|
email: cynthiag@onebox.com Direct: 407-575-8449 Toll Free: 888-500-7751 Office : 407-575-8449 |
Loading Data. Please wait.